SHELF LIFE
Food shelf life chart
How long 661 foods keep in the pantry, refrigerator and freezer, from USDA's FoodKeeper data. Search it, or print it for the fridge door.
Reading the chart
- Fridge and Pantry are USDA's storage times for the unopened food. For fresh foods like meat, poultry and dairy they count from the day you bought it, not from the date printed on the package.
- Fridge, opened counts from the day you opened it (or thawed it, for frozen foods).
- Freezer times are for best quality. Food kept frozen at 0°F stays safe; it just slowly loses texture and flavor.
- “Package use-by date” means follow the date printed on the package. A blank cell means USDA gives no time for that place.
Assumes a fridge at 40°F (4°C) or below and a freezer at 0°F (-18°C). Need an exact date? The food expiration calculator counts it out for you.
Storage Facts
Raw chicken, from the day you buy it
- Refrigerator
- 1–2 days
- Freezer, whole
- 12 months
- Freezer, parts
- 9 months
- Cooked leftovers, fridge
- 3–4 days
Detailed guides
For the foods people ask about most: what the package date means, opened vs unopened, and how to tell when it's gone off.
- MilkHow long milk keeps past the date on the carton, opened and unopened, for regular, ultra-pasteurized and shelf-stable milk, and how to tell it has turned.
- EggsEggs keep 3 to 5 weeks in the fridge from the day you buy them, which often runs past the carton date. How to read the carton and check an egg.
- ChickenRaw chicken keeps 1 to 2 days in the fridge after you buy it, whatever the sell-by date says. Freezer times, cooked chicken, and how to read the package date.
- Ground beefRaw ground beef keeps 1 to 2 days in the fridge after purchase. What the sell-by or use-by date on the package means, freezer times, and cooked leftovers.
- YogurtYogurt keeps 1 to 2 weeks in the fridge from purchase and often stays good past the lid date. What the date means, why mold means toss it, and freezing.
- Deli meatPackaged lunch meat keeps 2 weeks unopened and 3 to 5 days once opened; deli-counter slices 3 to 5 days. Why the opened clock beats the date.
- CheeseHard cheese keeps months, soft cheese one to two weeks. Storage times for each type, opened and unopened, and when you can cut mold off cheese.
- BreadBread's best-by date is about quality. How long store-bought and homemade bread keep on the counter, in the fridge and frozen, and what to do about mold.
The chart
661 foods ·
Dairy Products & Eggs
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Almond milk | Package use-by date | 7–10 days | ||
| Butter | 1–2 months | 6–9 months | ||
| Buttermilk | 1–2 weeks | 3 months | ||
| Cheese Curds, fresh, unaged | 2 weeks | 4 months | ||
| Cheese, hard such as cheddar, swiss, block parmesan | 6 months | 3–4 weeks | 6 months | |
| Cheese, parmesan; shredded or grated | 12 months | Not recommended | ||
| Cheese, processed slices | 3–4 weeks | Not recommended | ||
| Cheese, shredded; cheddar, mozzarella, etc. | 1 month | 3–4 months | ||
| Cheese, soft such as brie, bel paese, goat | 1–2 weeks | 6 months | ||
| Coconut milk | Package use-by date | 7–10 days | ||
| Coffee creamer, liquid refrigerated | 3 weeks | |||
| Coffee creamer, powdered | 2 years | |||
| Cottage cheese | 2 weeks | 1 week | Not recommended | |
| Cream cheese | 2 weeks | Not recommended | ||
| Cream, half and half | 3–4 days | 4 months | ||
| Cream, heavy | 10 days | 3–4 months | ||
| Cream, light | 1 week | 3–4 months | ||
| Cream, whipped, sweetened | 1 day | 1–2 months | ||
| Cream, whipping, ultrapasteurized | 1 month | 1 week | Not recommended | |
| Dips, sour cream based | 2 weeks | Not recommended | ||
| Egg dishes | 3–4 days | 2–3 months | ||
| Egg substitutes, liquid | 7 days | 3 days | Not recommended | |
| Eggnog, commercial | 3–5 days | 6 months | ||
| Eggs, hard boiled cooked | 1 week | Not recommended | ||
| Eggs, in shell | 3–5 weeks | Not recommended | ||
| Eggs, raw whites, yolks | 2–4 days | 12 months | ||
| Ghee | 6–8 months | 1–2 years | ||
| Kefir, fermented milk | 1 week | 1–2 days | Not recommended | |
| Margarine | 6 months | 12 months | ||
| Milk, lactose-free | 1 week | Not recommended | ||
| Milk, plain or flavored | Package use-by date | 3 months | ||
| Nacho cheese, store bought | 2 years | 2 weeks | 3 months | |
| Pimento cheese, packaged | Package use-by date | 4 weeks | ||
| Powdered milk | 3–5 years | |||
| Pudding | Package use-by date | 2 days | Not recommended | |
| Quark, fresh cheese | 7–10 days | |||
| Rice milk | Package use-by date | 7–10 days | ||
| Ricotta | 2 weeks | 1 week | Not recommended | |
| Sour cream | Package use-by date | Not recommended | ||
| Soy milk | Package use-by date | 7–10 days | ||
| String Cheese | 5 months | |||
| Vegan Cheddar Cheese | 4 months | 3–7 days | ||
| Whipped cream, aerosol can | 3–4 weeks | Not recommended | ||
| Whipped topping, aerosol can | 3 months | Not recommended | ||
| Whipped topping, tub | 2 weeks | 14 months | ||
| Yogurt | 1–2 weeks | 1–2 months |
Meat
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Bacon | 1 week | 1 week | 1 month | |
| Bacon, fully cooked | 6 months | 5–14 days | ||
| Bacon, uncured | 4–7 days | 3–4 weeks | ||
| Beef, chuck roast, brisket | 3–5 days | 4–12 months | ||
| Beef, ground | 1–2 days | 3–4 months | ||
| Beef, rib roast, bone-in | 3–5 days | 4–12 months | ||
| Beef, rib roast; boneless, rolled | 3–5 days | 4–12 months | ||
| Beef, round or rump roast | 3–5 days | 4–12 months | ||
| Beef, short ribs | 3–5 days | 4–12 months | ||
| Beef, steaks | 3–5 days | 4–12 months | ||
| Beef, stew, cubes | 3–5 days | 4–12 months | ||
| Beef, tenderloin, half | 3–5 days | 4–12 months | ||
| Beef, tenderloin, whole | 3–5 days | 4–12 months | ||
| Bison, ground | 1–2 days | 3–4 months | ||
| Bison, whole | 3–5 days | 6–9 months | ||
| Bratwurst, fresh | 2–3 days | 2–3 months | ||
| Bratwurst, smoked and processed | 5–7 days | 2–3 months | ||
| Chorizo, fresh | 1–2 days | 1–2 months | ||
| Chorizo, smoked and processed, cooked | 1 year | 1 month | 6 months | |
| Chorizo, smoked and processed, uncooked | 1 week | 1–2 months | ||
| Corned beef, in pouch with pickling juices | 5–7 days | 1 month | ||
| Goat, ground | 1–2 days | 3–4 months | ||
| Goat, less tender whole cuts (stew meat, riblets, shanks) | 3–5 days | 4–12 months | ||
| Goat, tender whole cuts (legs, ribs, shoulder, loin) | 3–5 days | 4–12 months | ||
| Ham, canned (“keep refrigerated” label) | 6–9 months | Not recommended | ||
| Ham, country ham (whole or half) | 1 week | 1–2 months | ||
| Ham, fresh, cook-before-eating, arm picnic shoulder, boneless | 1 week | 1–2 months | ||
| Ham, fresh, cook-before-eating, bone-in, half | 1 week | 1–2 months | ||
| Ham, fresh, cook-before-eating, bone-in, whole | 1 week | 1–2 months | ||
| Ham, fresh, cook-before-eating, shank or butt portion, bone-in | 1 week | 1–2 months | ||
| Ham, fresh, cook-before-eating, shoulder roll (butt), boneless | 1 week | 1–2 months | ||
| Ham, fresh, uncooked, half leg, bone-in | 1 week | 1–2 months | ||
| Ham, fresh, uncooked, whole leg, bone-in | 1 week | 1–2 months | ||
| Ham, fresh, uncooked, whole leg, boneless | 1 week | 1–2 months | ||
| Ham, fully cooked, arm picnic shoulder, boneless | 1 week | 1–2 months | ||
| Ham, fully cooked, bone-in, half | 1 week | 1–2 months | ||
| Ham, fully cooked, bone-in, whole | 1 week | 1–2 months | ||
| Ham, fully cooked, canned, boneless (refrigerated) | 6–9 months | 3–5 days | 1–2 months | |
| Ham, fully cooked, slices, half, or spiral cut | 3–4 days | 1–2 months | ||
| Ham, fully cooked, vacuum packed, boneless | 2 weeks | 1–2 months | ||
| Ham, shelf-stable cans | 6–9 months | 5–14 days | ||
| Ham, uncured, fresh, cooked | 3–4 days | 3–4 months | ||
| Ham, uncured, fresh, uncooked | 3–5 days | 6 months | ||
| Hot dogs | 2 weeks | 1 week | 1–2 months | |
| Jerky, commercially dried | 12 months | 2–3 months | ||
| Jerky, homemade | 1–2 months | 1–2 months | ||
| Lamb, breast, rolled | 3–5 days | 4–12 months | ||
| Lamb, chops, ribs, or loin | 3–5 days | 4–12 months | ||
| Lamb, crown roast | 3–5 days | 4–12 months | ||
| Lamb, cubes for kabobs | 3–5 days | 4–12 months | ||
| Lamb, ground | 1–2 days | 3–4 months | ||
| Lamb, leg steaks | 3–5 days | 4–12 months | ||
| Lamb, leg, bone-in - large | 3–5 days | 4–12 months | ||
| Lamb, leg, bone-in - small | 3–5 days | 4–12 months | ||
| Lamb, leg; boneless, rolled | 3–5 days | 4–12 months | ||
| Lamb, shanks | 3–5 days | 4–12 months | ||
| Lamb, shoulder roast or shank leg half | 3–5 days | 4–12 months | ||
| Lamb, stew meat, pieces | 3–5 days | 4–12 months | ||
| Meat products, canned | 5 years | 3–4 days | ||
| Pastrami | 40 days | |||
| Pate, meat | 7 days | |||
| Pork roll | Package use-by date | 7 days | ||
| Pork, crown roast - large | 3–5 days | 4–12 months | ||
| Pork, crown roast - small | 3–5 days | 4–12 months | ||
| Pork, ground | 1–2 days | 3–4 months | ||
| Pork, loin chops, bone-in | 3–5 days | 4–12 months | ||
| Pork, loin chops, boneless | 3–5 days | 4–12 months | ||
| Pork, loin roast, bone-in | 3–5 days | 4–12 months | ||
| Pork, loin roast, boneless | 3–5 days | 4–12 months | ||
| Pork, loin, cubes | 3–5 days | 4–12 months | ||
| Pork, ribs | 3–5 days | 4–12 months | ||
| Pork, shoulder | 3–5 days | 4–12 months | ||
| Pork, tenderloin | 3–5 days | 4–12 months | ||
| Pork, tenderloin medallions or loin cubes | 3–5 days | 4–12 months | ||
| Prosciutto | 2–3 months | 1 month | ||
| Rabbit, whole, fresh | 2 days | 9 months | ||
| Raw kabobs with vegetables | 1–2 days | 3–4 months | ||
| Retort pouches or boxes | 3–4 days | |||
| Sausage, fully cooked smoked links, kielbasa | 1 week | 1–2 months | ||
| Sausage, hard, dry (pepperoni), sliced | 2–3 weeks | 1–2 months | ||
| Sausage, raw bulk type or patties | 1–2 days | 1–2 months | ||
| Stuffed, raw pork chops | 1–2 days | 9 months | ||
| Variety meats, liver, tongue, chitterlings, etc. | 1–2 days | 3–4 months | ||
| Veal, ground | 1–2 days | 3–4 months | ||
| Veal, leg rump or round roast, boneless | 3–5 days | 4–12 months | ||
| Veal, loin roast, bone-in | 3–5 days | 4–12 months | ||
| Veal, shoulder roast, boneless | 3–5 days | 4–12 months | ||
| Venison, round, rump, loin, or rib roast | 3–5 days | 4–12 months |
Poultry
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Canned chicken | 5 years | 3–4 days | ||
| Capon, whole | 1–2 days | 12 months | ||
| Chicken nuggets, patties | 1–2 days (after thawing) | 1–3 months | ||
| Chicken parts, breast halves, bone-in | 1–2 days | 9 months | ||
| Chicken parts, breast halves, boneless | 1–2 days | 9 months | ||
| Chicken parts, legs or thighs | 1–2 days | 9 months | ||
| Chicken, whole | 1–2 days | 12 months | ||
| Cooked poultry dishes | 3–4 days | 4–6 months | ||
| Cornish Hens, whole | 1–2 days | 12 months | ||
| Duckling, domestic or wild, whole | 1–2 days | 6 months | ||
| Fried chicken | 3–4 days | 4 months | ||
| Giblets | 1–2 days | 3–4 months | ||
| Goose, domestic or wild, whole | 1–2 days | 6 months | ||
| Ground turkey or chicken | 1–2 days | 3–4 months | ||
| Pate, poultry | 7 days | |||
| Pheasant, young, whole | 1–2 days | 6 months | ||
| Quail, whole | 1–2 days | 6 months | ||
| Raw kabobs with vegetables | 1–2 days | 3–4 months | ||
| Retort pouches or boxes | 3–4 days | |||
| Rotisserie chicken | 3–4 days | 4 months | ||
| Stuffed, raw chicken breasts | 1–2 days | 9 months | ||
| Turducken | Not recommended | 9 months | ||
| Turkey bacon | 2 weeks | 7 days | 2–4 months | |
| Turkey parts, breast halves, bone-in | 1–2 days | 9 months | ||
| Turkey parts, breast halves, boneless | 1–2 days | 9 months | ||
| Turkey parts, legs or thighs | 1–2 days | 9 months | ||
| Turkey, whole | 1–2 days | 12 months |
Deli & Prepared Foods
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Canadian bacon, sliced | 80 days | 12 months | ||
| Canadian bacon, whole | 2 weeks | 2 months | ||
| Casseroles | 3–4 days | |||
| Chicken salad | 3–4 days | Not recommended | ||
| Chicken, pre-packaged, luncheon/deli meat | 2 weeks | 3–5 days | 1–2 months | |
| Coleslaw, homemade, prepared | 3–5 days | |||
| Commercial brand vacuum-packed dinners, with USDA seal | 2 weeks | Not recommended | ||
| Cooked pasta | 3–5 days | 1–2 months | ||
| Cooked rice | 4–6 days | 6 months | ||
| Egg salad | 3–4 days | Not recommended | ||
| Fruit, cut | Package use-by date | 4 days | Not recommended | |
| Guacamole | 3–4 days | 3–4 months | ||
| Ham salad | 3–4 days | Not recommended | ||
| Ham, pre-packaged, luncheon/deli meat | 2 weeks | 3–5 days | 1–2 months | |
| Hummus, commercial (pasteurized, with preservatives) | 3 months | 7 days | Not recommended | |
| Hummus, traditional (no preservatives, not pasteurized) | 7 days | Not recommended | ||
| Kugel, homemade | 3–4 days | 1 month | ||
| Leftovers, pizza | 3–4 days | 1–2 months | ||
| Leftovers, with meat, fish, poultry, or egg | 3–4 days | 2–3 months | ||
| Leftovers, without meat, fish, poultry, or egg (such as cooked vegitables, rice, or potatoes) | 3–4 days | 1–2 months | ||
| Luncheon meat or poultry, pre-packaged | 2 weeks | 3–5 days | 1–2 months | |
| Luncheon meat or poultry, store-sliced | 3–5 days | 1–2 months | ||
| Main dishes or meals, hot or refrigerated | 3–4 days | 2–3 months | ||
| Meats, covered with gravy or broth | 3–4 days | 6 months | ||
| Olives, from olive bar | 2 weeks | Not recommended | ||
| Pasta salad | 3–5 days | Not recommended | ||
| Pate | 1–2 days | 1–2 months | ||
| Potato salad | 3–5 days | Not recommended | ||
| Poultry pieces, covered with gravy or broth | 3–4 days | 1–2 months | ||
| Salami, pre-packaged, luncheon/deli meat | 2 weeks | 3–5 days | 1–2 months | |
| Salsa, fresh | 4–7 days | |||
| Salsa, homemade, fresh | 5–7 days | 12 months | ||
| Seafood salads, (tuna salad, shrimp salad, salmon salad, mixed seafood salad, etc.) | 3–4 days | Not recommended | ||
| Soup, stews | 3–4 days | 2–3 months | ||
| Turkey, pre-packaged, luncheon/deli meat | 2 weeks | 3–5 days | 1–2 months | |
| Vegetable soup, homemade | 3–4 days | 3 months |
Seafood
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Caviar, fresh, in jar | 1–4 weeks | 2 days | Not recommended | |
| Cooked fish, all | 3–4 days | 1–2 months | ||
| Cooked shellfish, all | 3–4 days | 1–3 months | ||
| Crab legs, king, dungeness, snow | 2–4 days | 9–12 months | ||
| Crab meat, fresh | 1–3 days | 2–4 months | ||
| Crab meat, pasteurized | 10–12 months | 3–5 days | 4–10 months | |
| Fatty fish, bluefish, catfish, mackerel, mullet, salmon, tuna, etc. | 1–2 days | 2–3 months | ||
| Fish, cold smoked, air pack | 14–30 days | 9–12 months | ||
| Fish, cold smoked, vacuum pack | 21–30 days | 9–12 months | ||
| Fish, hot smoked, air pack | 14–45 days | 9–12 months | ||
| Fish, hot smoked, vacuum pack | 14–45 days | 6–12 months | ||
| Fresh clams, mussels, oysters | 5–10 days | Not recommended | ||
| Fresh lobster tails, cooked | 2–3 days | 2–4 weeks | ||
| Fresh whole lobster, frozen | 1–2 days | 2–4 weeks | ||
| Fresh whole lobster, live | 1 day | Not recommended | ||
| Herring, glass packed, in wine sauce | 4–6 months | Not recommended | ||
| Lean fish, cod, flounder, haddock, halibut, sole, etc. | 1–2 days | 6–8 months | ||
| Lean fish, pollock, ocean perch, rockfish, sea trout. | 1–2 days | 4–8 months | ||
| Live clams, mussels, crab, and oysters | 1–2 days | 2–3 months | ||
| Scallops | 1–3 days | 6–18 months | ||
| Shrimp, crayfish | 1–3 days | 6–18 months | ||
| Shucked clams, mussels, and oysters | 3–10 days | 3–4 months | ||
| Squid | 1–3 days | 6–18 months | ||
| Surimi seafood | Package use-by date | 9 months |
Vegetarian Proteins
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Miso | 1 year | Not recommended | ||
| Re-hydrated textured soy protein, (TSP) | 3–4 months | 3–4 days | ||
| Soy flour, full-fat | 2 months | 6 months | ||
| Textured soy protein, (TSP) | 2 years | |||
| Tofu | 1 week | 5 months |
Baked Goods
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Almond extract | 2 years | |||
| Amaranth, flour, meal | 2 months | 4 months | ||
| Bagel, commercially frozen | 3 months | |||
| Bagel, fresh baked | 1–2 days | 3 months | ||
| Baking powder | 6–18 months | |||
| Baking soda | 2–3 years | |||
| Barley, flour, meal | 3 months | 6 months | ||
| Biscuit or pancake mix | 9 months | |||
| Biscuits, refrigerated | Package use-by date | Not recommended | ||
| Bread, homemade | 3–5 days | |||
| Buckwheat, flour, meal | 1 month | 2 months | ||
| Butter flavor | 2 years | |||
| Cake, brownie, bread mixes | 12–18 months | |||
| Cheesecake | 5–7 days | 3–6 months | ||
| Chiffon pies, chocolate, lemon | 1–2 days | Not recommended | ||
| Chili powder | 2 years | |||
| Chocolate, unsweetened and semi-sweet, solid | 1–2 years | |||
| Cinnamon extract | 2 years | |||
| Cinnamon rolls, baked | 1–3 days | 3 months | ||
| Cinnamon rolls, unbaked, tube | Package use-by date | |||
| Cocoa and cocoa mixes | Indefinitely | |||
| Coconut flavor | 2 years | |||
| Coconut flour | 9–12 months | 9–12 months | ||
| Commercial bread products, including pan breads, flat breads, rolls, and buns | 14–18 days | 2–3 weeks | 3–5 months | |
| Commercial cakes and muffins | 3–7 days | 7–10 days | 6 months | |
| Cookie dough | Package use-by date | 2 months | ||
| Cookies, crispy | 4–6 months | 8–12 months | ||
| Cookies, soft | 2–3 months | 8–12 months | ||
| Cornmeal, regular, degerminated | 6–12 months | 1 year | ||
| Cornmeal, stone ground or blue | 1 month | 2–4 months | ||
| Cornstarch | 18–24 months | |||
| Cream pies, banana cream, coconut cream, butterscotch | 3–4 days | Not recommended | ||
| Dairy filled eclairs | 2–3 days | 3 months | ||
| Doughnuts | 1–2 days | 2 days | Not recommended | |
| Farro, flour, meal | 3 months | 6 months | ||
| Flavored or herb mixes | 6 months | |||
| Flour, white | 6–12 months | 1 year | ||
| Flour, whole wheat | 3–6 months | 6–8 months | ||
| Frosting or icing | 10–12 months | 2–3 weeks | ||
| Fruit cake | 6 months | 12 months | 12 months | |
| Fruit pies, apple, peach, blueberry, apricot, cherry, blackberry | 1–2 days | 1 week | 8 months | |
| Garam masala | 1 year | |||
| Garlic, chopped, commercial jars | 8–12 months | |||
| Gelatin, flavored | 10–12 months | |||
| Gelatin, unflavored | 3 years | |||
| Herbs, dried | 1–2 years | |||
| Lemon extract | 2 years | |||
| Macaroons, french | 1–2 days | 3 months | ||
| Millet, flour, meal | 1 month | 2 months | ||
| Muffin, commercially packaged | 3–7 days | 3 months | ||
| Muffin, homemade - including bran, blueberry, banana, corn, chocolate chip | 3–7 days | 2–3 months | ||
| Muffin, mix, dry, commercially packaged | 9 months | |||
| Nut oils | 6–12 months | 6–8 months | ||
| Oats, flour, meal | 2 months | 4 months | ||
| Oils, olive or vegetable | 6–12 months | 4 months | ||
| Pastries, danish | 5–10 days | 14 months | Not recommended | |
| Pie crust, refrigerated | Package use-by date | 2 months | ||
| Pies, mincemeat | 2 hours | 1 week | 8 months | |
| Pies, pecan | 2 hours | 3–4 days | 1–2 months | |
| Pies, pumpkin | 2 hours | 3–4 days | 1–2 months | |
| Puff pastry | 12 months | |||
| Pure vanilla extract | 2 years | |||
| Quiche | 2 hours | 3–5 days | 2–3 months | |
| Ready-to-bake pie crust | Package use-by date | 2 months | ||
| Rye, flour, meal | 3 months | 6 months | ||
| Seasoning blends | 1–2 years | |||
| Shortening, solid | 1–2 years | |||
| Sorghum, flour, meal | 2 months | 4 months | ||
| Spelt, flour, meal | 3 months | 6 months | ||
| Spice/spices, ground | 2–3 years | |||
| Spice/spices, whole | 3–4 years | |||
| Sugar substitutes | 2 years | |||
| Sugar, brown | Indefinitely | |||
| Sugar, confectioners | Indefinitely | |||
| Sugar, granulated | Indefinitely | |||
| Tamarind paste | 6–12 months | 2–3 months | ||
| Tapiocas | 12 months | |||
| Teff, flour, meal | 2 months | 4 months | ||
| Tube cans, of biscuits, rolls, pizza dough, etc. | Package use-by date | Not recommended | ||
| Vegetable oil sprays | 2 years | |||
| Whole wheat flour | 12 months | 2 years | 2 years | |
| Yeast, packaged | 2 years | 4 months | 6 months |
Grains, Beans & Pasta
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Amaranth, whole grain | 4 months | 8 months | ||
| Barley, whole grain | 6 months | 12 months | ||
| Beans, dried | 1–2 years | |||
| Buckwheat, whole grain | 2 months | 4 months | ||
| Bulgur | 6–12 months | |||
| Dry egg noodles | 2 years | |||
| Farro, whole grain | 6 months | 12 months | ||
| Fresh pasta | 1–2 days | 2 months | ||
| Lentils, dried | 1 year | |||
| Millet, whole grain | 2 months | 4 months | ||
| Mung bean, dry, food-grade bags | 1 year | 1 year | 1 year | |
| Mung bean, dry, vacuum-sealed | 8–10 years | |||
| Mung bean, sprouts | 4–6 weeks | |||
| Oats, whole grain | 4 months | 8 months | ||
| Pasta, dry, without eggs | 2 years | |||
| Peanuts, boiled, shelled | 3 years | 7 days | Indefinitely | |
| Peas, dried split | 1 year | |||
| Quinoa, cooked | 6–7 days | 6–12 months | ||
| Quinoa, uncooked | 2–3 years | |||
| Refried beans | 3 years | 2–3 days | ||
| Rice, brown | 1 year | 6 months | ||
| Rice, white or wild | 2 years | 6 months | ||
| Rye, whole grain | 6 months | 12 months | ||
| Sorghum, whole grain | 4 months | 8 months | ||
| Spelt, whole grain | 6 months | 12 months | ||
| Teff, whole grain | 4 months | 8 months | ||
| Tortillas, corn | 25–45 days | 60–90 days | ||
| Tortillas, flour | 3 months | 3 months | 6 months | |
| Whole wheat bread, commercially baked & pre-sliced | 3–5 days | 3 months | ||
| Whole wheat bread, homemade | 3–5 days | 3 months |
Produce
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Apples | 3 weeks | 4–6 weeks | 8 months | |
| Applesauce, homemade | 3 weeks | 8–12 months | ||
| Apricots | When ripe | 2–5 days | Not recommended | |
| Artichokes, whole | 1–2 days | 1–2 weeks | Not recommended | |
| Arugula | 3–7 days | |||
| Asparagus | 3–4 days | 5 months | ||
| Avocados | When ripe | 3–4 days | Not recommended | |
| Baby carrots | 4 days | 4 weeks | 3 months | |
| Bagged greens, leaf, spinach, lettuce, etc. | 3–5 days | 2 days | Not recommended | |
| Bamboo shoots | 2 weeks | 5 days | ||
| Bananas | When ripe | 3 days | 2–3 months | |
| Basil, dried | 12 months | |||
| Basil, fresh | 5 days | 10 days | ||
| Bean sprouts | 5–10 days | |||
| Beans and peas, green, fava, lima, soybean, wax, snow, sugar snap | 3–5 days | 8 months | ||
| Beets | 1 day | 1–2 weeks | 6–8 months | |
| Berries, blackberries, boysenberries, currant | 3–6 days | 12 months | ||
| Berries, cherries, goose berries, lychee | 7 days | 12 months | ||
| Blueberries | 1–2 weeks | 8–12 months | ||
| Bok choy | 2–3 days | 10–12 months | ||
| Broccoli and broccoli raab (rapini) | 3–5 days | 10–12 months | ||
| Brussels sprouts | 3–5 days | 10–12 months | ||
| Cabbage | 1–2 weeks | 10–12 months | ||
| Cantaloupe | 2–4 days | 5–15 days | 12 months | |
| Carrots, parsnips | 2–3 weeks | 10–12 months | ||
| Cauliflower | 3–5 days | 10–12 months | ||
| Celery | 1–2 weeks | 10–12 months | ||
| Celery root | 1 week | |||
| Cherimoya | When ripe | 4 days | 10–12 months | |
| Cherries | 2–3 days | 8–12 months | ||
| Cherry tomatoes | 10 days | 5 days | ||
| Chives | 1–2 weeks | 2–3 weeks | ||
| Cilantro | 1–2 weeks | 2–3 weeks | ||
| Citrus fruit, lemon, lime, orange, grapefruit, tangerines, clementines | 10 days | 10–21 days | Not recommended | |
| Coconut, shredded | 1 year | 8 months | 1 year | |
| Coconuts, fresh | 1 week | 2–3 weeks | Not recommended | |
| Corn on the cob | 1–2 days | 8 months | ||
| Cranberries | 2 months | 12 months | ||
| Cucumbers | 4–6 days | Not recommended | ||
| Dates | 2 months | 12 months | 1–2 years | |
| Edamame, fresh | 4–5 days | |||
| Eggplant | 1 day | 4–7 days | 6–8 months | |
| Garlic | 1 month | 3–14 days | 1 month | |
| Ginger root | 2–5 days | 2–3 weeks | 6 months | |
| Grapes | 1 day | 1 week | 1 month | |
| Greens | 1–4 days | 10–12 months | ||
| Guava | When ripe | 2–4 days | Not recommended | |
| Herbs | 7–10 days | 1–2 months | ||
| Honeydew | 2–7 days | 3–4 days | 12 months | |
| Hot peppers | 1 week | 9 months | ||
| Jicama, fresh | 4 months | 2–3 weeks | ||
| Kale | 3–5 days | 8–12 months | ||
| Kimchi | 6–12 months | |||
| Kiwi fruit | When ripe | 3–6 days | Not recommended | |
| Kohlrabi | 1 week | 8–12 months | ||
| Kumquats | When ripe | 3 weeks | Not recommended | |
| Leeks | 1–2 weeks | 10–12 months | ||
| Lemongrass | 7–9 days | 6 months | ||
| Lettuce, iceberg, romaine | 1–2 weeks | Not recommended | ||
| Lettuce, leaf, spinach | 3–7 days | Not recommended | ||
| Marinated vegetables, in oil | 3–4 days | |||
| Melons | When ripe | 2 weeks | 2–4 days | 1 month |
| Mint | 1–2 weeks | 2–3 weeks | ||
| Mushrooms | 3–7 days | 10–12 months | ||
| Okra | 1 day | 2–3 days | 10–12 months | |
| Onions, spring or green | 1 month | 1 week | 10–12 months | |
| Onions, yellow, white, red, etc. | 1 month | 2 months | 10–12 months | |
| Oregano | 1–2 weeks | 2–3 weeks | ||
| Papaya, mango, feijoa, passionfruit, casaha melon | 3–5 days | 1 week | 6–8 months | |
| Parsley, fresh | 2–3 days | 3–4 months | ||
| Peaches, nectarines, plums, pears, sapote | When ripe | 3–5 days | 2 months | |
| Peppers | 4–14 days | 6–8 months | ||
| Pineapple | When ripe | 5–7 days | 10–12 months | |
| Pitaya/dragon fruit | 2–5 days | 2–3 weeks | 10–12 months | |
| Plantains | When ripe | 3–5 days | 10–12 months | |
| Pomegranate | 2–5 days | 1–3 months | 10–12 months | |
| Potatoes | 1–2 months | 1–2 weeks | 10–12 months | |
| Prickly pear | 2–5 days | 1–2 weeks | 10–12 months | |
| Pumpkins | 2–3 months | 3–5 months | ||
| Radicchio | 2–3 weeks | |||
| Radishes | 10–14 days | Not recommended | ||
| Raspberries | 2–3 days | 8–12 months | ||
| Rhubarb | 3–7 days | |||
| Rosemary | 1–2 weeks | 2–3 weeks | ||
| Rutabagas | 1 week | 2–3 weeks | 8–10 months | |
| Spaghetti squash, cut | 4–5 days | |||
| Spaghetti squash, whole | 2 months | 1–2 weeks | ||
| Squash, summer and zucchini | 1–5 days | 4–5 days | 10–12 months | |
| Squash, winter | 2–6 weeks | 1–3 months | 10–12 months | |
| Star fruit | 1 week | 1–2 weeks | 10–12 months | |
| Strawberries | 2–3 days | 8–12 months | ||
| Swiss chard | 1–2 weeks | |||
| Tamarind | 1–3 weeks | 6 months | 1 year | |
| Taro | 7 days | 2–3 days | ||
| Thyme | 1–2 weeks | 2–3 weeks | ||
| Tomatoes | When ripe | 2 months | ||
| Turnips | 2 weeks | 8–10 months | ||
| Watermelon | 1–2 days | 3–4 days | 12 months | |
| Yams/sweet potatoes | 2–3 weeks | |||
| Yuca/cassava | 7 days | 3 days | 1–2 months | |
| Zucchini, fresh, whole | 1 week | 10 months |
Food Purchased Frozen
| Food | Pantry | Fridge | Fridge, opened | Freezer |
|---|---|---|---|---|
| Dough, commercial (bread or cookie) | 3–4 days | 12 months | ||
